DISTRIBUTION OF COURSES:
100 LEVEL
FIRST SEMESTER | SECOND SEMESTER | ||||||
Course Code | Course Title | Credits | Course Code | Course Title | Credits | ||
*MTH110 | Algebra Trigonometry | 03 | *MTH123 | Vectors, Coordinate, Geometry and Statistics | 03 | ||
*MTH112 | Calculus | 03 | *MTH125 | Diff. equations and Dynamics | 03 | ||
*ECO111 | Principles of Economics I | 03 | *MTH129 | Statistics | 03 | ||
*ECO112 | Intro to Quantitative Method | 03 | *ECO121 | Principles of Economics II | 03 | ||
*ACC111 | Introduction to Accounting | 03 | *ECO122 | Introduction to Economics History | 03 | ||
*BUS111 | Introduction to Business I | 03 | ACC121 | Introduction to Accounting II | 03 | ||
+GST112 | Use of English I | 02 | BUS121 | Introduction to Business II | 03 | ||
+GST112 | Philosophy and Logic | 02 | +GST121 | Peace Studies / Conflict Resolution | 02 | ||
+GST122 | Nigeria Peoples and History | 02 | |||||
+GST123 | History and Philosophy of Science | 02 | |||||
Total of core and mandatory courses | 22 | Total of core and mandatory courses | 21 | ||||
*Core +Mandatory Total Credits = 43
All other elective courses may be taken from Business and Accounting only.
200 LEVEL
FIRST SEMESTER | SECOND SEMESTER | |||||
Course Code | Course Title | Credits | Course Code | Course Title | Credits | |
+MTH210 | Elementary Algebra and Analysis | 03 | *MTH222 | Real Analysis II | 03 | |
+MTH212 | Real Analysis I | 03 | *STA 221 | Statistical Inference I | 03 | |
*STA 211 | Probability Distribution Theory I | 03 | *MTH227 | Intro. To Numerical Analysis | 03 | |
+MTH214 | Intro to Operation Research | 03 | *MTH228 | Mathematics Method II | 03 | |
+MTH218 | Mathematics Methods I | 03 | ECO221 | Macro-Economic Theory | 03 | |
*ECO211 | Micro Economics Theory I | 03 | ECO223 | Mathematics for Economists II | 03 | |
*ECO213 | Mathematics for Economists I | 03 | ||||
Total of core and mandatory courses | 21 | Total of core and mandatory courses | 18 | |||
*Core
+Mandatory
Total Credits = 39
Direct entry students should register for 10 credits of General Studies.
All other elective courses may be taken from Mathematics or Economics
300 LEVEL
FIRST SEMESTER | SECOND SEMESTER | ||||||
Course Code | Course Title | Credits | Course Code | Course Title | Credits | ||
*MTH312 | Real Analysis III | 03 | +MTH322 | Real Analysis IV | 03 | ||
+MTH313 | Complex Analysis | 03 | +MTH323 | Complex Analysis I | 03 | ||
+MTH314 | Operations Research II | 03 | +STA 321 | Statistical Inference II | 03 | ||
+STA 312 | Probability Distribution Theory II | 03 | +ECO321 | Macro Economics Theory II | 03 | ||
+ECO311 | Development Economics | 03 | +ECO324 | Introduction to Public Finance | 03 | ||
+ECO313 | Econometrics I | 03 | +ECO325 | Economists II | 03 | ||
+ECO314 | International Economics | 03 | |||||
+ECO315 | Project Analysis & Evaluation | 03 | |||||
+ECO317 | Macro Economics Theory I | 03 | |||||
+CED300 | Entrepreneurship Development | 02 | |||||
Total of core and mandatory courses | 29 | Total of core and mandatory courses | 18 | ||||
*Core
+Mandatory
Total Credits = 47
All other elective courses may be taken from Mathematics or Economics
400 LEVEL
FIRST SEMESTER | SECOND SEMESTER | |||||
Course Code | Course Title | Credits | Course Code | Course Title | Credits | |
*MTH419 | Probability Theory and Stochastic Processes | 04 | +MTH328 | Mathematics Method III | 03 | |
+STA 412 | Design and Analysis of Experiments | 04 | +ECO421 | Applied Microeconomics | 03 | |
*MTH499/ *ECO411 | Reading Course (Project) / Research Project / Original Essay | 06 | +ECO422 | Applied Econometrics | 03 | |
+ECO413 | Structure of Nig. Economics | 03 | +ECO426 | Nigeria’s Public Finance | 03 | |
+ECO414 | Advanced Macroeconomics | 03 | +ECO424 | Economics of Public Sector | 03 | |
ECO417 | Development and Planning | 03 | ||||
ECO418 | Economics of Production | 03 | ||||
Total of core and mandatory courses | 26 | Total of core and mandatory courses | 15 | |||
*Core +Mandatory
Total Credits = 41
All other elective courses may be taken from Mathematics or Economics
NOTE:
- Students are allowed to choose Reading Course (MTH499 / ECO411) from Department of Mathematics or Economics.
- All other electives may be taken from Mathematics or Economics
- Core courses must be passed and used to compute GPA
- + Mandatory courses must be passed before graduation but may not be used to compute GPA
[D] B.Sc.MATHEMATICS with GEOGRAPHY
Admission Requirements
(A) Four-Year Full Time Degree Programme (UME)
(i) At least five Ordinary Level credit passes in WAEC SSCE/GCE, or NECO SSCE or
(ii) At least five credit passes in Teachers’ Grade II Certificate Examination (T.C. II) or
(iii) Any of the recognized equivalent at not more than two sittings.
The subjects should include, English Language, Mathematics, Geography and any other two subjects selected from Biology, Chemistry, Physics, Agricultural Sciences and. Economics
The University Matriculation Examination (UME) subjects are;
- Use of English
- Mathematics
- Geography and
- any of Physics Biology, Chemistry, Agricultural Science, Economics
(B) Three-Year Full Time Degree Programme (Direct Entry)
In addition to the UME requirements,
- At least two Advanced Level passes in the General Certificate of Education (GCE) or the Higher School Certificate (HSC) or any of the recognized equivalent at not more than two sittings. The subjects should include Mathematics and Geography.
- At least a credit level pass in the University of Benin Diploma in any of the following:
(a) Computer Science (DCS)
(b) Mathematics Education (DME)
(c) Computer Engineering (DICE)
- Diploma from other recognized Universities with at least an Upper credit level pass in the areas listed in B(ii) above.
- Ordinary National Diploma (OND) with at least an Upper credit level pass in Mathematics/Geography, Computer Science, Social Studies, Metallurgy and Cartography, Surveying, Climatology, Regional Planning in the relevant area from a recognized Polytechnic or College of Technology.
- Higher National Diploma (HND) with at least a lower credit level pass in Mathematics/Geography or Computer Science or Social Studies, Metallurgy and Cartography, Surveying, Climatology, Regional Planning in the relevant area from a recognized Polytechnic or College of Technology.
- Nigeria Certificate of Education (NCE) with at least a credit level pass in Mathematics and Geography/Social Studies from a recognized College of Education. In addition candidates should have at least overall credit level pass in the Programme/Sub-Discipline/Discipline.
- A Bachelor of Science (B.Sc.) degree certificate in any of the Sciences or Social Sciences with at least 3rd Class Honours.
DISTRIBUTION OF COURSES:
100 LEVEL
FIRST SEMESTER | SECOND SEMESTER | ||||||
Course Code | Course Title | Credits | Course Code | Course Title | Credits | ||
*MTH110 | Algebra Trigonometry | 03 | *MTH123 | Vectors, Geometry etc | 03 | ||
*MTH112 | Calculus | 03 | *MTH125 | Diff. equations and Dynamics | 03 | ||
*GEO111 | Introduction to Geography, man and his physical environment | 03 | *MTH129 | Statistics | 03 | ||
*GEO112 | Practical Physical Geography | 03 | *GEO122 | Introduction to Geography, man &his cultural environment. | 03 | ||
*GEO113 | Elementary of Land Survey | 03 | *GEO122 | Practical Human Geography | 03 | ||
+GST111 | Use of English I | 02 | GEO123 | Local field Studies | 03 | ||
+GST112 | Philosophy and Logic | 02 | +GST121 | Peace Studies / Conflict Resolution | 02 | ||
+GST122 | Nigeria Peoples and History | 02 | |||||
+GST123 | History and Philosophy of Science | 02 | |||||
Total credits | 19 | Total credits | 24 | ||||
*Core +Mandatory Total Credits = 43
All other elective courses may be taken from Geography only.
200 LEVEL
FIRST SEMESTER | SECOND SEMESTER | |||||||
Course Code | Course Title | Credits | Course Code | Course Title | Credits | |||
+MTH210 | Elementary Algebra and Analysis | 03 | *MTH222 | Real Analysis II | 03 | |||
+MTH212 | Real Analysis I | 03 | *MTH229 | Applied Statistics | 03 | |||
*MTH219 | Statistics | 03 | *MTH227 | Intro. To Numerical Analysis | 03 | |||
+MTH214 | Intro to Operation Research | 03 | *MTH228 | Mathematics Method II | 03 | |||
+MTH218 | Mathematics Methods I | 03 | GEO224 | Introduction to climatology and Bio-geography | 03 | |||
*GEO211 | Introduction to Geography | 03 | GEO225 | Introduction to population studies | 03 | |||
*GEO212 | Introduction to Spatial organization of human activities | 03 | GEO226 | Introduction to Cartography | 03 | |||
GEO213 | Introduction to topographical man analysis | 03 | ||||||
Total credits | 24 | Total credits | 21 | |||||
*Core +Mandatory Total Credits = 45
Direct students should register for 10 credits of General Studies.
All other elective courses may be taken from Mathematics or Geography
300 LEVEL
FIRST SEMESTER | SECOND SEMESTER | ||||||
Course Code | Course Title | Credits | Course Code | Course Title | Credits | ||
*MTH312 | Real Analysis III | 03 | +MTH322 | Real Analysis IV | 03 | ||
+MTH313 | Complex Analysis | 03 | +MTH323 | Complex Analysis I | 03 | ||
+MTH319 | Probability Distributions | 03 | +MTH329 | Statistics Interference | 03 | ||
GEO311 | Field Studies in Geography | 02 | GEO322 | Industrial Geography | 02 | ||
GEO312 | Research Methods in Geography | 02 | GEO323 | Geography Fieldwork Tech. (Practical) | 02 | ||
GEO314 | Population Analysis | 02 | GEO324 | Regional Geography of Africa | 02 | ||
GEO 315 | Soil Geography | 02 | GEO325 | Aerial Photo Interpretation and Production Geography | 02 | ||
GEO 316 | Settlement system | 02 | GEO326 | Advance Quantitative Tech | 02 | ||
GEO 317 | Environment Cognition and Landscape Planning | 02 | GEO326 | Biogeography | 02 | ||
GEO 318 | Element of Urban Planning | 02 | |||||
+CED 300 | Entrepreneurship Development | 02 | |||||
Total credits | 25 | Total credits | 21 | ||||
*Core +Mandatory Total Credits = 46
All other elective courses may be taken from Mathematics or Geography.
400 LEVEL
FIRST SEMESTER | SECOND SEMESTER | ||||||
Course Code | Course Title | Credits | Course Code | Course Title | Credits | ||
*MTH419 | Probability Theory and Stochastic Processes | 04 | +MTH328 | Mathematics Method III | 03 | ||
+MTH439 | Experimental Designs | 04 | GEO420 | Resources Development and Planning | 02 | ||
*MTH499/ *GEO | Reading Course (Project) / Research Project/Original Essay | 06 | GEO421 | Geography of the Developed World (Europe/North American | 02 | ||
GEO411 | History of Geographic Thought | 02 | GEO422 | Contemporary and Philosophy and Methodology in Geography | 02 | ||
GEO412 | Geography of the Third World (Latin America) | 02 | GEO423 | Advanced Cartography | 02 | ||
GEO413 | Introduction to remote sensing | 02 | GEO424 | Rural Development and Planning | 02 | ||
GEO414 | Regional Geography of Nigeria | 02 | GEO422 | Element of Urban Design | 02 | ||
GEO415 | Regional Planning and Development | 02 | GEO333 | Approach to Regional growth analysis | 02 | ||
Total | 24 | Total | 17 | ||||
*Core +Mandatory Total Credits = 41
All other elective courses may be taken from Mathematics or Geography
Recent Comments