COURSES AVAILABLE
100 Level
FIRST SEMESTER
Course Code | Course Title | Credits |
MTH 110 | Algebra and Trigonometry | 03 |
MTH 112 | Calculus | 03 |
SECOND SEMESTER
Course Code | Course Title | Credits |
MTH 123 | Vectors, Coordinate Geometry and Statistics | 03 |
MTH 125 | Differential Equations and Dynamics | 03 |
200 Level
FIRST SEMESTER
Course Code | Course Title | Credits |
MTH 210 | Elementary Algebra and Analysis | 03 |
MTH 230 | Linear Algebra | 03 |
MTH 212 | Real Analysis I | 03 |
MTH 242 | Further Analysis | 03 |
MTH 211 | Ancillary Mathematics I | 03 |
MTH 215 | Social Mathematics | 03 |
MTH 213 | Vector Analysis | 03 |
MTH 218 | Mathematical Methods I | 03 |
MTH 214 | Introduction to Operations Research | 03 |
STA 211 | Probability Distribution Theory I | 03 |
SECOND SEMESTER
Course Code | Course Title | Credits |
MTH 220 | Algebra | 03 |
MTH 222 | Real Analysis II | 03 |
MTH 240 | Number Theory | 03 |
MTH 228 | Mathematical Methods II | 03 |
MTH 223 | Dynamics of a particle | 03 |
MTH 227 | Introductory Numerical Analysis | 03 |
STA 221 | Statistical Inference I | 03 |
MTH 221 | Ancillary Mathematics II | 03 |
300 Level
FIRST SEMESTER
Course Code | Course Title | Credits |
MTH 310 | Abstract Algebra I | 03 |
MTH 332 | Topology I | 03 |
MTH 312 | Real Analysis III | 03 |
MTH 313 | Complex Analysis I | 03 |
MTH 311 | History of Mathematics | 03 |
MTH 330 | Mathematics Logic | 03 |
MTH 336 | Vector Field Theory | 03 |
MTH 315 | Dynamics of a rigid body | 03 |
MTH 316 | Fluid Dynamics | 03 |
MTH 317 | Numerical Linear Algebra | 03 |
STA 312 | Probability Distribution Theory II | 03 |
MTH 314 | Operations Research | 03 |
SECOND SEMESTER
MTH 320 | Abstract Algebra II | 03 |
MTH 340 | Differential Geometry | 03 |
MTH 342 | Topology II | 03 |
MTH 322 | Real Analysis IV | 03 |
MTH 323 | Complex Analysis II | 03 |
MTH 328 | Mathematical Methods II | 03 |
MTH325 | Analytical Dynamics | 03 |
MTH 326 | Electricity and Magnetism | 03 |
STA 321 | Statistical Inference II | 03 |
MTH 324 | Mathematical Modelling | 03 |
MTH 399 | Industrial Training | 06 |
400 Level
FIRST SEMESTER
Course Code | Course Title | Credits |
MTH 410 | Advanced Linear Algebra | 04 |
MTH 412 | Lebsegue measure and Integration | 04 |
MTH 413 | Functional Analysis | 04 |
MTH 414 | Electromagnetism | 04 |
MTH 415 | Quantum Mechanics | 04 |
MTH 416 | Viscous Flow | 04 |
MTH 417 | Advanced Numerical Analysis | 04 |
MTH 418 | Mathematical Methods IV | 04 |
MTH 419 | Probability Theory and Stochastic processes | 04 |
MTH 432 | Modules | 04 |
MTH 435 | Special Relativity | 04 |
MTH 436 | Electromagnetism | 04 |
STA 412 | Design and Analysis of Experiments | 04 |
SECOND SEMESTER
Course Code | Course Title | Credits |
MTH 420 | Finite Group Theory | 04 |
MTH 422 | Normed Spaces (functional Analysis I) | 04 |
MTH 424 | Systems Theory | 04 |
MTH 426 | Wave Theory | 04 |
MTH 427 | Optimization Theory | 04 |
MTH 428 | Mathematical Methods V | 04 |
STA 413 | Sampling Theory and Survey Methods II | 04 |
MTH 440 | Topological Groups (Functional Analysis II) | 04 |
MTH 442 | Measure Theory | 04 |
MTH 445 | General Relativity | 04 |
MTH 446 | Elasticity | 04 |
MTH 499 | Reading Course (Project) | 06 |
[A] B.Sc.MATHEMATICS
History of the programme
Mathematics programme was established on November 23, 1970 with specialization in either Pure or Applied in the Institute of Science and Technology (now University of Benin). The programme was one of the foundation programmes with a first batch of 11 students and served about 108 foundation students admitted into Petro-chemical Engineering, Materials Technology, Production Engineering, Automobile Engineering, Metallurgy and Sciences (Geology, Physics, Chemistry, Bio-chemistry, Microbiology and so on) in 1970/71 session.
It is not exaggerated that mathematics has made great contributions throughout the history of the world by supplying mathematical models for the study of physical universe and has become an indispensable tool in disciplines such as Science and Technology, Computer Science and Information Technology, Management Science, Dental, Medicie, Pharmacy and Basic Medical Studies. It is therefore a well-known fact that no phenomena can survive without mathematics and upon this confession; mathematics programme therefore is the bed-rock of the universe. The programme has been reviewed severally to provide models for the new trends to prosecute the acceleration of nation economic development.
Methodology
It is oriented towards teaching of values such as utilitarian (mathematics for everyday life, tool for other subjects and foundation for further study in mathematics.), social (methods of investigation, organization, care of equipment and engineering management and administration, community rights and motivation), cultural (historical background, power of symbolism, models, logic and aesthetic appreciation), and personal (character building and opportunities for stimulating).
Philosophy
In recent times, mathematics has made essential contributions to the design of large systems, especially those so large, complicated and expensive that they cannot be designed by experimental methods alone. Mathematics, by virtue of its extensive applications and the aesthetic appeal of its methods and results, has long held a prominent place particularly in Science and Technology, Managerial Services and Information Technology and generally in education.
Mathematics programme is therefore to:
Offer a rich, an intensive and accurate perception (about the subject field, behavior and functions of people, physical and life objects, leadership role, appropriate methods for carrying out researches and publications, and self-reliance.)
Provide sound educational attainment to all students enrolled in the programme.
Refine mathematical analysis of all requirements of specifications,
Lay emphasis on specialization in line with the increasing need of mathematical models for Science and Technology in particular and in all sectors in general,
Produce and accelerate the nation’s scientific, technological and managerial growth and development.
Produce highly motivated, conscientious and efficient mathematicians for all aspect of humankind, and
Encourage further the spirit of enquiry and creativity in general.
Objectives
The major objectives of mathematics in the Department of Mathematics, University of Benin, include:
To produce graduate mathematicians that are sound in mathematics.
To promote and encourage research in the various areas of mathematics.
The need of mathematician to see himself as self-reliance and member of an organized team whose collaborative effort is required in order to achieve organization objective.
To facilitate the education and training of mathematics-models developers
To provide service courses in mathematics to students of other departments, faculties, and schools whose degree options necessarily require working knowledge of mathematics.
To continue searching, expanding the scope of applications of mathematics discipline in order to promote and enhance Science and Technology, and in other areas, such as Managerial Sciences, and Information Services, relevant to the needs of the nation.
Admission Requirements:
[A] Four-Year Full Time Degree Programme (UME)
Candidates seeking admission into this programme should possess any of the following qualifications:
(i) At least five Ordinary Level credit passes in WAEC SSCE/GCE/NECO SSCE or
(ii) At least five credit passes in Teachers’ Grade II Certificate Examination (T.C. II) or
(iii) Any of the recognized equivalent at not more than two sittings.
The subjects should include, English Language, Mathematics, and any three of Physics, Chemistry, Biology, Agricultural Science.
The University Matriculation Examination (UME) subjects are;
• Use of English
• Mathematics
• Physics and
• any of Biology, Chemistry, Agricultural Science,
[B] Three-Year Full Time Degree Programme (Direct Entry)
In addition to the UME requirements above, candidates who possess any of the following qualifications may be considered for admission:,
(i) At least two Advanced Level passes in the General Certificate of Education (GCE) or the Higher School Certificate (HSC) or any of the recognized equivalent at not more than two sittings. The subjects should include Mathematics and any of Physics, Chemistry.
(ii) At least a merit level pass in the University of Benin Diploma in any of the following:
(a) Computer Science (DCS)
(b) Science Laboratory Technology, (DSLT)
(c) Analytical and Industrial Chemistry (DAIC)
(d) Mathematics Education (DME)
(e) Computer Engineering (DICE)
(f) Chemical Engineering (DICHE)
(iii) Diploma from other recognized Universities with at least an Upper credit level pass in the areas listed in (ii) above.
(iv) Ordinary National Diploma (OND) with at least an Upper credit level passes in Mathematics/Statistics, Computer Science, or Science Laboratory Technology (SLT) from any recognized Polytechnic or College of Technology.
(v) Higher National Diploma (HND) with at least a lower credit level passes in Mathematics/Statistics, Computer Science, Science Laboratory Technology (STL) from a recognized Polytechnic or College of Technology.
(vi) Nigeria Certificate of Education (NCE) with at least a credit level pass in Mathematics and Physics/Chemistry/Computer Science/Geography from a recognized College of Education. In addition candidates should have at least overall credit level pass level or at least a 9-point GPA.
(vii) A Bachelor of Science (B.Sc) degree certificate in any of the Sciences (Physcis, Chemistry, Geology/Mining, Biochemistry, Environmental Science, Microbiology, Optometry, Botany, Zoology, SLT, Statistics, Computer Science and Engineering) with at least 3rd Class Honours.
DISTRIBUTION OF COURSES: [B.Sc] MATHEMATICS
100 LEVEL
FIRST SEMESTER | SECOND SEMESTER | |||||
Course Code | Courses Title | Credits | Course Code | Courses Title | Credits | |
*MTH110 | Algebra and Trigonometry | 03 | *MTH123 | Vectors, Coordinate Geometry and Statistics | 03 | |
*MTH112 | Calculus | 03 | *MTH125 | Differential Equations and Dynamics | 03 | |
CHM111 | General Chemistry I | 03 | *CSC120 | Introduction to Software Packages | 03 | |
*GST111 | Use of English I | 02 | *GST121 | Use of English II | 02 | |
*GST112 | Philosophy and Logic | 02 | *GST122 | Nigerian Peoples and Culture | 02 | |
CHM113 | Organic Chemistry I | 03 | *GST123 | History & Philosophy of Science | 02 | |
BOT111 | Diversity of Plants | 03 | CHM122 | General Chemistry II | 03 | |
ZOO111 | Introduction to Ecology, Genetics and Evolution | 04 | CHM124 | Organic Chemistry II | 03 | |
GLY110 | Introduction to Geology | 03 | ZOO123 | Functional Zoology | 04 | |
PHY109 | Practical Physics | 02 | GLY120 | Introduction to Geology | 02 | |
PHY111 | Mechanics, Thermal Physics and Properties of Matter | 03 | PHY124 | Electromagnetism and Modern Physics | 04 | |
PHY113 | Vibrations, Waves and Optics | 03 |
*Core courses
The total number of credits per session must not exceed 50 credits
200 LEVEL
FIRST SEMESTER | SECOND SEMESTER | |||||
Course Code | Course Title | Credits | Course Code | Courses Title | Credits | |
*MTH210 | Elementary Algebra and Analysis | 03 | +MTH220 | Algebra | 03 | |
*MTH212 | Real Analysis I | 03 | *MTH222 | Real Analysis II | 03 | |
*MTH213 | Vector Analysis | 03 | +MTH223 | Dynamics of a Particle | 03 | |
*MTH218 | Mathematical Methods I | 03 | MTH227 | Introduction to Numerical Analysis | 03 | |
STA 211 | Probability Distribution Theory I | 03 | +MTH228 | Mathematical Methods II | 03 | |
*MTH230 | Linear Algebra | 03 | STA 221 | Statistical Inference I | 03 | |
+CSC212 | Symbolic Programming in Fortran | 03 | MTH240 | Number Theory | 03 | |
+MTH242 | Further Analysis | 03 | ||||
The total number of credits per session must not exceed 50 credits
*Core courses +Mandatory courses
300 LEVEL
Pure Option
FIRST SEMESTER | SECOND SEMESTER | |||||
Course Code | Course Title | Credits | Course Code | Courses Title | Credits | |
*MTH310 | Abstract Algebra I | 03 | +MTH320 | Abstract Algebra II | 03 | |
*MTH312 | Real Analysis III | 03 | +MTH322 | Real Analysis IV | 03 | |
+MTH313 | Complex Analysis I | 03 | MTH323 | Complex Analysis II | 03 | |
MTH315 | Dynamics of a Rigid Body | 03 | MTH325 | Analytical Dynamics | 03 | |
MTH316 | Fluid Dynamics | 03 | MTH326 | Electricity and Magnetism | 03 | |
MTH317 | Numerical Linear Algebra | 03 | *MTH328 | Mathematical Methods III | 03 | |
MTH330 | Mathematical Logic | 03 | MTH340 | Differential Geometry | 03 | |
+MTH332 | Topology I | 03 | MTH342 | Topology II | 03 | |
MTH336 | Vector Field Theory | 03 | ||||
CSC313 | Data Structure | 03 | ||||
+CED300 | Entrepreneurship Development | 02 | ||||
The total number of credits per session must not exceed 50 credits
*Core courses +Mandatory courses
300 LEVEL
Applied Option
FIRST SEMESTER | SECOND SEMESTER | |||||
Course Code | Course Title | Credits | Course Code | Courses Title | Credits | |
*MTH310 | Abstract Algebra I | 03 | MTH320 | Abstract Algebra II | 03 | |
*MTH312 | Real Analysis III | 03 | +MTH322 | Real Analysis IV | 03 | |
*MTH313 | Complex Analysis I | 03 | *MTH323 | Complex Analysis II | 03 | |
*MTH315 | Dynamics of a Rigid Body | 03 | +MTH325 | Analytical Dynamics | 03 | |
*MTH316 | Fluid Dynamics | 03 | MTH326 | Electricity and Magnetism | 03 | |
MTH317 | Numerical Linear Algebra | 03 | *MTH328 | Mathematical Methods III | 03 | |
MTH330 | Mathematical Logic | 03 | MTH340 | Differential Geometry | 03 | |
+MTH332 | Topology I | 03 | MTH342 | Topology II | 03 | |
*MTH336 | Vector Field Theory | 03 | +MTH324 | Mathematical Modeling | 03 | |
CSC313 | Data Structure | 03 | ||||
+CED300 | Entrepreneurship Development | 02 |
The total number of credits per session must not exceed 50 credits
*Core courses +Mandatory courses
400 LEVEL
Pure Option
FIRST SEMESTER | SECOND SEMESTER | ||||
Course Code | Courses Title | Credits | Course Code | Courses Title | Credits |
+MTH410 | Advanced Linear Algebra | 04 | +MTH420 | Finite Group Theory | 04 |
MTH432 | Modules | 04 | MTH421 | Measure Theory | 04 |
+MTH412 | Lesbesgue Measure and Integration | 04 | +MTH422 | Functional Analysis II (Topological Groups) | 04 |
+MTH413 | Functional Analysis I (Normed Spaces) | 04 | MTH424 | Systems Theory | 04 |
+MTH418 | Mathematical Methods IV | 04 | MTH426 | Wave Theory | 04 |
MTH428 | Mathematical Methods V | 04 | |||
*MTH499 | Reading Course | 06 |
The total number of credits per session must not exceed 50 credits
*Core courses +Mandatory courses
400 LEVEL
Applied Option
FIRST SEMESTER | SECOND SEMESTER | ||||
Course Code | Courses Title | Credits | Course Code | Courses Title | Credits |
+MTH410 | Advanced Linear Algebra | 04 | MTH420 | Finite Group Theory | 04 |
+MTH412 | Lesbesgue Measure and Integration | 04 | MTH421 | Measure Theory | 04 |
MTH413 | Functional Analysis I (Normed Spaces) | 04 | MTH423 | Elasticity | 04 |
+MTH415 | Quantum Mechanics | 04 | MTH424 | Systems Theory | 04 |
+MTH416 | Viscous Flow | 04 | MTH425 | General Relativity | 04 |
+MTH418 | Mathematical Methods IV | 04 | MTH426 | Wave Theory | 04 |
MTH436 | Electromagnetism | 04 | MTH428 | Mathematical Methods V | 04 |
*MTH499 | Reading Course | 06 |
The total number of credits per session must not exceed 50 credits
*Core courses !Mandatory courses +Elective courses
Recent Comments